Owners
KNIGHT PHILLIP & CHRISTIE3400 PARK GROVE CT
LONGWOOD, FL 32779
Parcel Summary
| Situs Address | 940 S 17TH ST A&B |
|---|---|
| Use Code | 0800: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 26 |
| Township | 3N |
| Range | 28 |
| Subdivision | OUTLOTS S/D U/R |
| Exemptions | None |
Short Legal
E100' OF W130' OF N105.5' OFN211' OF OUT LOT 200
(S-3 & S-5) EX S-6 & S-7...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $80,000 | $80,000 |
| (+) Improved Value | $319,836 | $334,440 |
| (=) Market Value | $399,836 | $414,440 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $399,836 | $414,440 |
| County Assessed Value | $399,836 | $414,440 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $399,836 | $414,440 |
| (=) County Taxable Value | $399,836 | $414,440 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-10-16 | 2743/1866 | $1,750,000 | SW | Q | I | SHORELINE RENTAL INVESTMENTS LLC | KNIGHT PHILLIP & CHRISTIE |
| 2013-01-23 | 1837/0770 | $100 | WD | U | I | LONG H VERNON & MARYLEE W TRUSTEE | SHORELINE RENTAL INVESTMENTS LLC |
| 2002-10-02 | 1084/1107 | $100 | WD | Q | I | LONG H VERNON & MARYLEE W | THE H VERNON LONG REVOCABLE LIVING TRUST |
| 2002-07-08 | 1067/0305 | $100 | WD | Q | I | LONG H VERNON & MARYLEE W | LONG H VERNON & MARYLEE W |
| 1994-07-01 | 0708/0809 | $18,000 | WD | Q | V | EARNHARDT JANETH & WILLIAMSON VOHNDROW JR & F | LONG MARY LEE |
| 1994-04-20 | 0702/1544 | $100 | WD | U | V | WEBER JAMES & JOY | EARNHARDT JANETH & VOHNDROW WILLIAMSON JR ET |
| 1982-09-01 | 0368/0466 | $100 | PR | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| TOWNHOUSE RESIDENTIAL | 1701 | 1209 | 2.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2000 | |
| TOWNHOUSE RESIDENTIAL | 1761 | 1209 | 2.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2000 |